Rotary Screw Compressor — Direct Drive
Energy-efficient continuous air for 24×7 operations
Rotary Screw Compressor — Direct Drive
Allied Air Solutions Direct Drive rotary screw compressors deliver stable, low-noise, high-volume air for continuous industrial duty. A big-rotor air-end coupled directly to the motor removes transmission losses, while VFD-ready control keeps specific power low across fluctuating demand.
- Direct-drive air-end — no transmission loss
- Microprocessor controller with intelligent dynamic control
- VFD ready for up to 35% energy savings
- IntelliAir IoT 4.0 remote monitoring
Key Features
Premium Air-End
Asymmetric twin-screw profile with high-efficiency tooth shape for peak volumetric efficiency and long service life.
Smart Controller
Microcomputer drive system with soft-start, load adjustment, and live display of pressure, temperature and current.
Intake Valve
Automatically modulates intake from 0–100% to match real-time system demand and cut idling losses.
Efficient Cooler
High-quality raw materials and an internal-channel heat-exchanger design dissipate heat effectively.
Applications
Where this range delivers the most value across industry.
Technical Specifications
Download brochureRotary Screw Direct Drive (15 HP to 180 HP)
| Model | KW | HP | Pressure (Bar) | CFM | M³/min | Outlet |
|---|---|---|---|---|---|---|
| AAS-15DE | 11 | 15 | 7 / 8 / 10 | 68 / 66 / 60 | 1.92 / 1.87 / 1.70 | DN25 |
| AAS-20DE | 15 | 20 | 7 / 8 / 10 | 89 / 86 / 72 | 2.50 / 2.43 / 2.04 | DN25 |
| AAS-25DE | 18.5 | 25 | 7 / 8 / 10 | 122 / 118 / 94 | 3.45 / 3.34 / 2.66 | DN25 |
| AAS-30DE | 22 | 30 | 7 / 8 / 10 | 138 / 134 / 125 | 3.90 / 3.79 / 3.54 | DN25 |
| AAS-40DE | 30 | 40 | 7 / 8 / 10 | 184 / 178 / 172 | 5.19 / 5.04 / 4.87 | DN40 |
| AAS-50DE | 37 | 50 | 7 / 8 / 10 | 231 / 224 / 206 | 6.53 / 6.34 / 5.83 | DN40 |
| AAS-60DE | 45 | 60 | 7 / 8 / 10 | 274 / 266 / 260 | 7.76 / 7.53 / 7.36 | DN40 |
| AAS-75D | 55 | 75 | 7 / 8 / 10 | 370 / 356 / 300 | 10.48 / 10.10 / 8.50 | RC2 |
| AAS-100D | 75 | 100 | 7 / 8 / 10 | 480 / 460 / 416 | 13.59 / 13.02 / 11.80 | RC2 |
| AAS-125D | 90 | 125 | 7 / 8 / 10 | 588 / 570 / 513 | 16.65 / 16.14 / 14.50 | DN65 |
| AAS-150D | 110 | 150 | 7 / 8 / 10 | 725 / 710 / 625 | 20.52 / 20.10 / 17.70 | DN65 |
| AAS-180D | 132 | 180 | 7 / 8 / 10 | 870 / 852 / 750 | 24.63 / 24.12 / 21.23 | DN65 |
Due to continuous engineering improvements, specifications are subject to change.
Request a quote for the Rotary Screw
Tell us your required flow and pressure and we’ll recommend the exact model, with pricing, delivery and a complete air-treatment package.